Mon, May 18 Link
8:30 AM - 9:20 AM
| Author | Title | Room | Keywords |
|---|---|---|---|
| Julianne Chung | A new age of iterative Krylov methods for inverse problems: What to do with expensive inner-product computations? | McBryde Hall 100 | Krylov methods; Golub-Kahan; randomized algorithms |
9:25 AM - 10:15 AM
| Author | Title | Room | Keywords |
|---|---|---|---|
| Hugo Woerdeman | Optimal interpolation in Hardy, Bergman and $\ell^p_A $ spaces: a reproducing kernel Banach space approach | McBryde Hall 100 | interpolation; optimization; polynomials |
11:00 AM - 11:25 AM
| Author | Title | Room | Keywords | Attend |
|---|---|---|---|---|
| Delio Jaramillo Velez | Connected domination and the v-number of binomial edge ideals | Goodwin Hall 135 | graph theory; graph invariants; connected | |
| Igor Simunec | Restoring similarity in randomized Krylov methods with applications to eigenvalue problems and matrix functions | Torgersen Hall 3100 | Krylov methods; Arnoldi; eigensolvers | Very Likely |
| Dona Ishara Saparamadu | Krylov Methods for Rank-one Updates of Eigenvalue Problems and Linear Equations | McBryde Hall 129 | Krylov methods; Arnoldi; eigensolvers | |
| Maria Isabel Bueno Cachadina | Redesigning Assessment in Applied Linear Algebra in the Age of Generative AI | Torgersen Hall 2150 | education; generative AI; SVD | Possible |
| Daniel Szyld | Convergence of Randomized and Greedy Block Gauss-Seidel methods, as well as Asynchronous Iterations | Torgersen Hall 1040 | randomized algorithms; parallel computing; convergence | |
| Vanni Noferini | Nearest matrix with multiple eigenvalues by Riemannian optimization | Torgersen Hall 1030 | optimization; matrix nearness; manifolds | |
| Andreas Tataris | Reduced order models for inverse scattering | Goodwin Hall 145 | inverse problems; model reduction; optimization | |
| Adela DePavia | Understanding and Leveraging Adaptive Algorithms’ Sensitivity to Change-of-Basis | McBryde Hall 113 | randomized algorithms; machine learning; optimization | |
| Linda Patton | Matrix numerical ranges of Toeplitz operators with polynomial symbols | Goodwin Hall 155 | model reduction; numerical range; polynomials | |
| Ethan Epperly | Computational linear algebra from time evolution and noisy inner products | Goodwin Hall 115 | eigensolvers; model reduction; quantum linear algebra | |
| Alex Gorodetsky | Optimal tensor network structure search | Torgersen Hall 1060 | education; tensor methods; model reduction | |
| Nathan Lindzey | An Eventown Result for Permutations | Goodwin Hall 125 | distance metrics; graph theory; coding theory |
11:25 AM - 11:50 AM
| Author | Title | Room | Keywords | Attend |
|---|---|---|---|---|
| Juan Pablo Serrano Perez | The characterization of graphs with two trivial distance ideals | Goodwin Hall 135 | distance metrics; graph theory; graph invariants | |
| Emil Krieger | A general framework for Krylov ODE residuals with applications to randomized Krylov methods | Torgersen Hall 3100 | distance metrics; Krylov methods; Arnoldi | Very Likely |
| Jordan Jackson | Convergence Analysis for Infinite GMRES | McBryde Hall 129 | Krylov methods; GMRES; Arnoldi | Possible |
| Maria Trigueros | Blind Singal Separation as a model to introduce Linear Transformatios | Torgersen Hall 2150 | education; inverse problems; model reduction | |
| Mirjeta Pasha | Randomized Sketching for Tucker Tensors: From Compressed Summation to GMRES | Torgersen Hall 1040 | Krylov methods; GMRES; SVD | |
| Volker Mehrmann | Robustly asymptotically stable dissipative Hamiltonian descriptor systems | Torgersen Hall 1030 | distance metrics; matrix nearness; graph invariants | |
| Jörn Zimmerling | ROM-based Inverse Scattering for Monostatic Data | Goodwin Hall 145 | inverse problems; model reduction; optimization | |
| Kaustubh Roy | Fast and explainable clustering in the Manhattan and Tanimoto distance | McBryde Hall 113 | clustering; distance metrics; machine learning | |
| Nancy Menzelthe | Multiplicities and $k $-Numerical Range | Goodwin Hall 155 | numerical range; manifolds; multiplicity | |
| Zeguan Wu | Quantum Linear Algebra: from Optimization to Differential Equation | Goodwin Hall 115 | model reduction; optimization; PDEs | |
| Nico Vervliet | Decomposition of a tensor into multilinear rank-$(M_r,N_r,\cdot)$ terms | Torgersen Hall 1060 | tensor methods; model reduction; optimization | |
| Matteo Bertuzzo | A graph from the injection metric | Goodwin Hall 125 | distance metrics; model reduction; graph theory |
11:50 AM - 12:15 PM
| Author | Title | Room | Keywords | Attend |
|---|---|---|---|---|
| Antwon Park | Smith Normal Forms of Graphical Hermite Simplices | Goodwin Hall 135 | graph theory; graph invariants; graphical | |
| Bowen Gao | A mixed precision algorithm for matrix root functions | Torgersen Hall 3100 | matrix functions; machine learning; mixed precision | Likely |
| Abigail Williams | Twin CG for Linear Equations with Multiple Right-hand Sides | McBryde Hall 129 | distance metrics; Krylov methods; Lanczos | |
| Megan Wawro | The Inquiry-Oriented Linear Algebra Project | Torgersen Hall 2150 | education; model reduction; iola | |
| Paul Cazeaux | Novel Randomized Tensor-Train Sketch and Applications | Torgersen Hall 1040 | Krylov methods; randomized algorithms; low-rank | |
| Simon Mataigne | Bounds on the geodesic distances on the Stiefel manifold for a family of Riemannian metrics | Torgersen Hall 1030 | distance metrics; model reduction; matrix nearness | |
| Yanfei Xiang | Numerical linear algebra with neural operator preconditioning for solving some parametric PDEs | McBryde Hall 113 | distance metrics; Krylov methods; GMRES | |
| Edward Poon | On the spatial numerical range | Goodwin Hall 155 | numerical range; range; spatial | |
| Mohammadhossein Mohammadisiahroudi | Quantum Linear Algebra for Optmization | Goodwin Hall 115 | model reduction; optimization; PDEs | |
| Eric Phipps | Synchronous and Asynchronous Parallelism Approaches for Generalized Canonical Polyadic Tensor Decomposition with GenTen | Torgersen Hall 1060 | tensor methods; optimization; stochastic matrices | |
| Michael Tait | Coding theory via graph theory | Goodwin Hall 125 | graph theory; coding theory; coding |
2:00 PM - 2:25 PM
| Author | Title | Room | Keywords | Attend |
|---|---|---|---|---|
| Joel Louwsma | Generalized chip firing and critical groups of arithmetical structures on trees | Goodwin Hall 135 | graph theory; graph invariants; critical | |
| Ritesh Khan | Adaptive Mixed Precision Hierarchical Matrices | Torgersen Hall 3100 | low-rank; model reduction; mixed precision | |
| Wasin So | Graph Energy Change Under Edge Deletion | Goodwin Hall 155 | graph theory; graph; energy | |
| Victor Pan | Superfast 1-Norm Estimation | Torgersen 1020 | model reduction; superfast; norm | |
| Hayden Henson | Polynomial Preconditioning for Indefinite Matrices | McBryde Hall 129 | Krylov methods; GMRES; preconditioning | Possibly |
| Jessie Chen | Optimal Experimental Design for Gaussian Processes via Column Subset Selection | Torgersen Hall 1040 | randomized algorithms; model reduction; optimization | |
| Steven Miller | Random Matrix Ensembles with Split Limiting Behavior | Goodwin Hall 145 | distance metrics; model reduction; matrix equations | |
| Tim Mitchell | Reliably Computing the Worst-case H-infinity Norm of a Parametric System Using an Interpolation-based Algorithm. | Torgersen Hall 1030 | distance metrics; interpolation; optimization | |
| James Hazelden | Universal Kronecker Core Factorization of the NTK: Quantifying Implicit Bias of Gradient Descent | McBryde Hall 113 | randomized algorithms; low-rank; tensor methods | |
| Adam Byrne | Near-term quantum subspace diagonalization | Goodwin Hall 115 | Krylov methods; tensor methods; model reduction | |
| Julian Mangott | A Tree Tensor Network Integrator for the Chemical Master Equation | Torgersen Hall 1060 | low-rank; tensor methods; matrix functions | |
| Ken Duffy | Graph-based error correction code constructions made practical by modern decoder developments | Goodwin Hall 125 | graph theory; coding theory; code |
2:25 PM - 2:50 PM
| Author | Title | Room | Keywords | Attend |
|---|---|---|---|---|
| Carlos Alfaro | The Smith normal form of distance matrices of high dimensional trees | Goodwin Hall 135 | distance metrics; graph theory; graph invariants | |
| Xinye Chen | Automated Precision Tuning for Numerical Algorithms | Torgersen Hall 3100 | optimization; precision; tuning | |
| Jitul Talukdar | On some Graphs determined by their Signless Laplacian spectrum | Goodwin Hall 155 | graph theory; signless; laplacian | |
| Victor Pan | Superfast Low Rank Approximation | Torgersen 1020 | low-rank; optimization; superfast | |
| Kingsley Michael | Polynomial Preconditioned Golub-Kahan for Finding Singular Values and Solving Least Squares | McBryde Hall 129 | Krylov methods; Golub-Kahan; SVD | Likely |
| Raf Vandebril | Accelerating Spectral Clustering of Time Series by approximating the Similarity Matrix using Randomly Pivoted Cholesky | Torgersen Hall 1040 | clustering; low-rank; time | |
| Motoyuki Nobori | On a characterization of the equality case in the generalized Böttcher-Wenzel inequality | Goodwin Hall 145 | quantum linear algebra; matrix equations; matrix inequalities | |
| Froilán M. Dopico | Distance to prescribed rank matrix polynomials via generic factorizations and alternating least squares | Torgersen Hall 1030 | distance metrics; matrix nearness; polynomials | |
| Haoran Ni | Principal Surjective Flows: Relaxing Bijection Assumption via the Smooth Co-Area Formula and Gram Determinants | McBryde Hall 113 | distance metrics; SVD; low-rank | |
| Ryan LaRose | Quantum Krylov methods with Hamiltonian powers | Goodwin Hall 115 | Krylov methods; randomized algorithms; quantum linear algebra | |
| Zhanrui Zhang | Low-Rank CP Tensor Compression and Its Application to High-Dimensional PDEs | Torgersen Hall 1060 | low-rank; tensor methods; optimization | |
| Shuxing Li | On the Hamming Weight Distribution of Cyclic Codes with Arbitrarily Many Nonzeroes | Goodwin Hall 125 | distance metrics; graph theory; coding theory |
2:50 PM - 3:15 PM
| Author | Title | Room | Keywords | Attend |
|---|---|---|---|---|
| Ralihe Raul Villagran Olivas | From Chip Firing to Determinantal Ideals and Back | Goodwin Hall 135 | model reduction; graph theory; graph invariants | |
| Takeshi Terao | Iterative Refinement for a Subset of Eigenpairs of a Real Symmetric Matrix and Its Convergence Analysis | Torgersen Hall 3100 | distance metrics; eigensolvers; lambda | |
| Joonwon Seo | Row and Column Equivalence Transversality Properties: Extensions of the Rank-Preserving Transversality Property | Goodwin Hall 155 | manifolds; retp; cetp | |
| Achintya Sunil | Preconditioner Updating with Lasso-based Sparse Approximate Maps | McBryde Hall 129 | Krylov methods; preconditioning; inverse problems | Likely |
| Daniela Calvetti | Spotlight inversion by orthogonal projections | Torgersen Hall 1040 | inverse problems; model reduction; parameters | Likely |
| Fuzhen Zhang | Normal Matrices | Goodwin Hall 145 | matrix functions; matrix equations; polynomials | |
| Anshul Prajapati | Structured stability radii of dissipative Hamiltonian systems | Torgersen Hall 1030 | distance metrics; matrix nearness; graph invariants | |
| Eda Oktay | Reduced-and Mixed-Precision Algorithms for QR Decomposition | McBryde Hall 113 | QR; randomized algorithms; tensor methods | |
| Liron Mor Yosef | Quantum Matrix Encodings | Goodwin Hall 115 | matrix functions; model reduction; coding theory | |
| Polina Sachsenmaier | Iterative low-rank time integration of the time-dependent Schrödinger equation | Torgersen Hall 1060 | low-rank; tensor methods; matrix functions | |
| Kathryn Haymaker | Hierarchical quasi-cyclic codes from polynomial evaluation codes | Goodwin Hall 125 | distance metrics; low-rank; model reduction |
3:45 PM - 4:10 PM
| Author | Title | Room | Keywords | Attend |
|---|---|---|---|---|
| Stephen Thomas | Constant Memory and Synchronization Costs for Nonsymmetric Krylov Methods | McBryde Hall 129 | distance metrics; Krylov methods; GMRES | |
| Thijs Steel | The accuracy of the QZ algorithm and some tricks to improve it | Torgersen Hall 1040 | eigensolvers; robustness; some | |
| Tahamina Akter | Scalable Approximate Selected Inversion via ILU and Spectral Corrections for Sparse Systems | Goodwin Hall 155 | distance metrics; low-rank; parallel computing | |
| Wei Gao | The sum of a topological index and its reciprocal index | Goodwin Hall 135 | distance metrics; graph theory; index | |
| Mykhailo Kuian | A Regularization Method for Compact Linear Operator Equations Based on the Arnoldi Process | Torgersen Hall 1030 | Krylov methods; Arnoldi; inverse problems | |
| Lauri Nyman | Convergence of flexible GMRES with and without randomized sketching | Goodwin Hall 115 | GMRES; randomized algorithms; convergence | Must |
| Conrad Plaut | Immersive Exercises for Linear Algebra | Torgersen Hall 2150 | education; generative AI; model reduction | |
| Subhayan Saha | Robustness of Minimum-Volume Nonnegative Matrix Factorization under an Expanded Sufficiently Scattered Condition | Torgersen Hall 1060 | low-rank; tensor methods; stochastic matrices | |
| John Peca-Medlin | Permutations induced by GEPP | Goodwin Hall 145 | distance metrics; model reduction; matrix equations | |
| Ilse Ipsen | Column subset selection: A new perspective | Torgersen Hall 3100 | QR; model reduction; polynomials | |
| Arjun Vijaywargiya | Inverse problems for history-enriched linear model reduction | Torgersen Hall 1020 | inverse problems; model reduction; graph invariants | |
| Kathryn Lund | The Fréchet derivative of the tensor t-function | McBryde Hall 113 | tensor methods; matrix functions; machine learning | |
| Leslie Hogben | The inverse symplectic eigenvalue problem of a graph | Goodwin Hall 125 | distance metrics; eigensolvers; graph theory |
4:10 PM - 4:35 PM
| Author | Title | Room | Keywords | Attend |
|---|---|---|---|---|
| Yunhui He | A Generalized Alternating Anderson Acceleration Method | McBryde Hall 129 | machine learning; optimization; PDEs | |
| Vilhelm P. Lithell | From eigenvector nonlinearities to eigenvalue nonlinearities | Torgersen Hall 1040 | distance metrics; eigensolvers; model reduction | |
| Thomas Wick | Matrix-Free Geometric Multigrid Preconditioning Of Combined Newton-GMRES For Solving Phase-Field Fracture With Local Mesh Refinement | Goodwin Hall 155 | distance metrics; GMRES; preconditioning | |
| Nik Stopar | Combinatorial characterization of matrix algebras over finite fields | Goodwin Hall 135 | graph theory; combinatorial; compressed | |
| Toluwani Okunola | Recycling and Streaming for Large Scale Nonlinear Inverse Problems | Torgersen Hall 1030 | Krylov methods; inverse problems; model reduction | |
| Kyle Monette | New Insights into the Equivalence of Thick and Implicit Restarting Lanczos | Goodwin Hall 115 | distance metrics; Lanczos; Golub-Kahan | Must |
| Jeffrey Stuart | Finding the Right Basis (or Bases) | Torgersen Hall 2150 | education; SVD; QR | |
| Stefano Sicilia | Manifold-based Algorithms for the Hadamard Decomposition | Torgersen Hall 1060 | SVD; low-rank; tensor methods | |
| Mohsen Aliabadi | Stabilizer Fields and Dimension Growth in Product-Spans | Goodwin Hall 145 | matrix equations; stabilizer; theorem | |
| Cameron Musco | Structured Matrix Approximation via Matrix-Vector Products | Torgersen Hall 3100 | distance metrics; low-rank; model reduction | |
| Tomoki Koike | Efficient Streaming Operator Learning for Large-Scale Dynamical Systems | Torgersen Hall 1020 | SVD; model reduction; operator learning | |
| Mantas Mikaitis | Accurate Models of NVIDIA Tensor Cores | McBryde Hall 113 | tensor methods; machine learning; graph theory | |
| Brendan Rooney | Zero-Nonzero Patterns of Symmetric Orthogonal Matrices | Goodwin Hall 125 | distance metrics; graph theory; symmetric |
4:35 PM - 5:00 PM
| Author | Title | Room | Keywords | Attend |
|---|---|---|---|---|
| Tom Werner | nlKrylov: A unified framework for nonlinear GCR-type Krylov subspace methods | McBryde Hall 129 | Krylov methods; GMRES; nonlinear | |
| Francoise Tisseur | Fast Algorithms for Optimal Damping in Mechanical Systems | Torgersen Hall 1040 | eigensolvers; tensor methods; optimization | |
| Ramakrishnan Kannan | Loracx: Low Rank Approximations with Constraints at Exascale | Goodwin Hall 155 | low-rank; stochastic matrices; parallel computing | |
| Chris Hart | The Rank-Preserving Transversality Property | Goodwin Hall 135 | distance metrics; graph theory; manifolds | |
| Riley Yizhou Chen | Latent Twin Operator | Torgersen Hall 1030 | inverse problems; model reduction; operator learning | |
| Antti Hannukainen | Domain decomposition method for eigenproblems | Goodwin Hall 115 | clustering; distance metrics; model reduction | Must |
| Martijn Boussé | Cards on the Table: Playing with Linear Algebra Concepts | Torgersen Hall 2150 | education; model reduction; game | |
| Damjana Kokol Bukovšek | Symmetric nonnegative trifactorization rank of matrices with a given pattern without a four cycle | Torgersen Hall 1060 | distance metrics; low-rank; tensor methods | |
| Marko Orel | From binary symmetric matrices to Coxeter-like graphs and self-dual codes | Goodwin Hall 145 | distance metrics; model reduction; graph theory | |
| John Urschel | How ill conditioned can sub-matrices of the Fourier matrix be? | Torgersen Hall 3100 | matrix functions; sub matrices; fourier | |
| Mattia Manucci | Solving Generalized Lyapunov Equations with guarantees: application to the Model Reduction of Switched Linear Systems | Torgersen Hall 1020 | model reduction; matrix equations; error | |
| Xiaobo Liu | Reduced Rank Extrapolation for Matrix Equations | McBryde Hall 113 | low-rank; model reduction; machine learning | |
| Luiz Emilio Allem | $q(G)$ for Threshold Graphs | Goodwin Hall 125 | graph theory; threshold; graphs |
5:00 PM - 5:25 PM
| Author | Title | Room | Keywords | Attend |
|---|---|---|---|---|
| Maria Vasilyeva | Accelerated local-global coupling for non-isothermal multiphase reactive flow in hydrate-bearing sediments | McBryde Hall 129 | flow; accelerated; local global | |
| Agnieszka Miedlar | From SCF to LOBPCG: Accelerated Solvers for Nonlinear Eigenvector Problems | Torgersen Hall 1040 | eigensolvers; model reduction; solvers | |
| Amit Upadhyay | Exploiting Kronecker Structure and Krylov Subspaces for Scalable Second-Order Optimization in Federated Physics-Informed Neural Networks | Goodwin Hall 155 | distance metrics; Krylov methods; model reduction | |
| Johnna Parenteau | On the Length of a Multiplicity List of a Graph | Goodwin Hall 135 | distance metrics; eigensolvers; model reduction | |
| Malena Sabate Landman | New flexible and inexact Krylov solvers for inverse problems | Torgersen Hall 1030 | Krylov methods; Golub-Kahan; preconditioning | |
| Paul Zachlin | Householder Sets and Relative Pseudospectra | Goodwin Hall 115 | pseudospectra; householder; sets | Must? |
| Gianfranco Verzella | Randomized algorithms for streaming low-rank approximation in tree tensor network format | Torgersen Hall 1060 | randomized algorithms; low-rank; tensor methods | |
| Tanvi Jain | Inequalities for different means of positive definite matrices | Goodwin Hall 145 | distance metrics; matrix equations; mean | |
| Stefan Güttel | Inner product-free approximation of matrix functions | Torgersen Hall 3100 | Krylov methods; GMRES; randomized algorithms | |
| Till Peters | $\mathcal{H}_2$ model order reduction for Bilinear Quadratic Output Systems | Torgersen Hall 1020 | interpolation; model reduction; optimization | |
| Stanislav Budzinskiy | Look-ahead mixed-precision inference of LLMs | McBryde Hall 113 | machine learning; inference; strategy | |
| Polona Oblak | How many eigenvalues of a tree can attain the maximum multiplicity? | Goodwin Hall 125 | distance metrics; graph theory; tree |
Tue, May 19 Link
8:30 AM - 9:20 AM
| Author | Title | Room | Keywords |
|---|---|---|---|
| Arvind Krishna Saibaba | Stochastic trace estimation for parameter-dependent matrices | McBryde Hall 100 | distance metrics; inverse problems; model reduction |
9:25 AM - 10:15 AM
| Author | Title | Room | Keywords |
|---|---|---|---|
| Jephian C.-H. Lin | Inverse problems on a graph: strong matrices and graph minors | McBryde Hall 100 | inverse problems; model reduction; graph theory |
11:00 AM - 11:25 AM
| Author | Title | Room | Keywords |
|---|---|---|---|
| Chen Greif | A BFBt Preconditioner for Double Saddle-Point Systems | McBryde Hall 129 | distance metrics; preconditioning; schur |
| Kate Lorenzen | Spectrum of trees of diameter 4 for the distance Laplacian matrix | Goodwin Hall 135 | distance metrics; model reduction; graph theory |
| Yuxin Ma | Forward and backward error bounds for a mixed precision preconditioned conjugate gradient algorithm | Torgersen Hall 3100 | distance metrics; preconditioning; model reduction |
| Eugenio Turchet | Nearest correlation matrices with structure: a dynamical systems approach | McBryde Hall 113 | distance metrics; model reduction; optimization |
| Shweta Yadav | On the properties of solution sets of absolute value equations | Goodwin Hall 145 | stochastic matrices; properties; absolute |
| Fuzhen Zhang | A few issues in teaching linear algebra | Torgersen Hall 2150 | education; polynomials; issues |
| Xianqi Li | Conditional Denoising Diffusion Model-Based Robust MR Image Reconstruction from Highly Undersampled Data | Torgersen Hall 1040 | inverse problems; model reduction; diffusion |
| Punit Sharma | Constrained Rayleigh quotient optimization and its applications in polynomial eigenvalue problem | Torgersen Hall 1030 | distance metrics; eigensolvers; matrix functions |
| Petar Mlinarić | Least-squares Rational Approximation Using Riemannian Optimization | Torgersen Hall 1020 | Krylov methods; model reduction; optimization |
| Giacomo Antonioli | Efficient Encoding of Semiseparable Matrices in Quantum Circuits | Goodwin Hall 115 | QR; low-rank; tensor methods |
| Daniel Hayes | Efficient oversampled Tensor-Train approximations | Torgersen Hall 1060 | randomized algorithms; tensor methods; approximation |
| Aida Abiad | A unified framework for the Expander Mixing Lemma for graphs and its applications | Goodwin Hall 155 | eigensolvers; graph theory; stochastic matrices |
| Rafael D’Oliveira | Secure Distributed Matrix Multiplication | Goodwin Hall 125 | graph theory; coding theory; parallel computing |
11:25 AM - 11:50 AM
| Author | Title | Room | Keywords |
|---|---|---|---|
| Xingjie Li | Robust Numerical Differentiation for Entropy-regularized Optimal Transport (EOT) with application to Shuffled Regression | McBryde Hall 129 | distance metrics; optimization; shuffled |
| Vilmar Trevisan | Advances on Brouwer’s Conjecture | Goodwin Hall 135 | graph theory; graph invariants; graph |
| Juan Zhang | Mixed Precision General Alternating-Direction Implicit Method for Solving Large Sparse Linear Systems | Torgersen Hall 3100 | model reduction; optimization; mixed precision |
| Dacian Bonta | Linear Geometry Insights in the Expectation Maximization Algorithm Convergence | McBryde Hall 113 | model reduction; graph theory; measurements |
| Lucas Siviero Sibemberg | A Classification of Seeds via the Minimum Number of Distinct Eigenvalues | Goodwin Hall 145 | distance metrics; model reduction; graph theory |
| Christine Andrews-Larson | Linear algebra applications in students’ post linear algebra course work | Torgersen Hall 2150 | education; model reduction; students |
| Oshani Jayawardane | A low-complexity locally recoverable matrix-influenced algorithm to globally recover codes | Torgersen Hall 1040 | distance metrics; model reduction; machine learning |
| Emre Mengi | Singular Value Characterizations for a Nearest Rectangular Polynomial Matrix with an Eigenvalue | Torgersen Hall 1030 | distance metrics; SVD; optimization |
| Reetish Padhi | Extensions of data-driven balancing to LQO and QB systems | Torgersen Hall 1020 | model reduction; balanced; truncation |
| Roel Van Beeumen | Efficient LCU block encodings through Dicke states preparation | Goodwin Hall 115 | SVD; coding theory; quantum linear algebra |
| Bhisham Dev Verma | Adaptive Randomized Tensor Train Rounding using Khatri-Rao Products | Torgersen Hall 1060 | GMRES; randomized algorithms; tensor methods |
| Shaun Fallat | Inverse Eigenvalue Problems for Graphs: The Weighted Laplacian Case | Goodwin Hall 155 | distance metrics; eigensolvers; graph theory |
| Kirsten Morris | Graph Properties of Codes from Dyadic and Quasi-Dyadic Matrices | Goodwin Hall 125 | model reduction; graph theory; coding theory |
11:50 AM - 12:15 PM
| Author | Title | Room | Keywords |
|---|---|---|---|
| Andreas Mang | GA-NGMRES: An Alternating NGMRES Method for Accelerating First-Order Optimization | McBryde Hall 129 | Krylov methods; GMRES; preconditioning |
| Colby Sherwood | A representation theoretical approach to the p-rank of subset incidence matrices | Goodwin Hall 135 | distance metrics; graph theory; graph invariants |
| Mantas Mikaitis | Analysis of Floating-Point Matrix Multiplication Computed via Integer Arithmetic | Torgersen Hall 3100 | tensor methods; parallel computing; integer |
| Jonathan Tabares | Tensor Train-Compressed FDTD Solvers for Electromagnetic Simulations | McBryde Hall 113 | tensor methods; model reduction; PDEs |
| Guershon Harel | Promoting Linear Algebraic Reasoning Among Students: Affordances and Challenges | Torgersen Hall 2150 | education; model reduction; students |
| Vasilije Perovic | Computing Singular Values Above a Certain Threshold | Torgersen Hall 1040 | Lanczos; Golub-Kahan; SVD |
| Nicola Guglielmi | A Newton-bisection method with monotone convergence for matrix nearness problems. | Torgersen Hall 1030 | distance metrics; optimization; matrix nearness |
| Sam Bender | PIRKA: The Iterative Rational Krylov Algorithm for Linear Time-Periodic Systems | Torgersen Hall 1020 | Krylov methods; model reduction; optimization |
| Filippo Della Chiara | Practical block encodings of matrix polynomials that can also be trivially controlled | Goodwin Hall 115 | coding theory; quantum linear algebra; polynomials |
| Felice Manganiello | External codes for multiple unicast networks via interference alignment | Goodwin Hall 125 | graph theory; coding theory; field |
2:00 PM - 2:25 PM
| Author | Title | Room | Keywords |
|---|---|---|---|
| Vladimir Druskin | Acceleration of Lanczos approximation for PDE discretizations in unbounded domains | Torgersen Hall 3100 | Krylov methods; Lanczos; randomized algorithms |
| Malena Espanol | Kronecker Rank Bounds for Operator Matrices | Torgersen Hall 1030 | inverse problems; PDEs; kronecker |
| Peter Semrl | Order automorphisms of effect algebras | Goodwin Hall 135 | order; automorphisms; effect |
| Martin Plávala | Today’s Experiments Suffice to Indirectly Verify the Quantum Essence of Gravity | Goodwin Hall 115 | model reduction; quantum linear algebra; entanglement |
| Zlatko Drmac | Numerical linear algebra for data driven nonlinear dynamics | Torgersen Hall 1020 | SVD; QR; model reduction |
| Charlotte Vermeylen | Reducing swamp behavior for canonical polyadic decomposition | Torgersen Hall 1060 | low-rank; tensor methods; model reduction |
| Xuzhou Zhan | On the stability criteria via finite Hankel matrices for regular matrix polynomials | Goodwin Hall 145 | matrix equations; stochastic matrices; polynomials |
| Ron Morgan | Polynomials, Twin BiCG and Approximating the Inverse | McBryde Hall 129 | distance metrics; Krylov methods; Lanczos |
| Shuai Shao | Concentrated real-pole uniform-in-time approximation of the matrix exponential | Torgersen Hall 1040 | interpolation; matrix functions; optimization |
| Kevin Vander Meulen | Sign patterns that require or allow the non-symmetric strong spectral property | Goodwin Hall 155 | distance metrics; eigensolvers; model reduction |
| Andrew Horning | Learning operators with continuous spectrum from data | McBryde Hall 113 | distance metrics; model reduction; operator learning |
| Valentino Smaldore | Spectral analysis of linear codes | Goodwin Hall 125 | distance metrics; graph theory; coding theory |
2:25 PM - 2:50 PM
| Author | Title | Room | Keywords |
|---|---|---|---|
| Ibrohim Nosirov | Practical Spectral Density Estimation with Explicit Deflation | Torgersen Hall 3100 | distance metrics; Lanczos; eigensolvers |
| Nathaniel Pritchard | IterativeCUR: One Small Sketch for Big Matrix Approximations | Torgersen Hall 1030 | SVD; randomized algorithms; low-rank |
| Azam Mozaffarikhah | Polynomial Factorization via Matrix Representations | Goodwin Hall 135 | model reduction; polynomials; polynomial |
| Matthias Kleinmann | Time-evolution in generalized probabilistic theories | Goodwin Hall 115 | model reduction; quantum linear algebra; quantum |
| Cankat Tilki | Wavelet-Based Observables for Koopman Analysis: An Extended Dynamic Mode Decomposition Framework | Torgersen Hall 1020 | model reduction; graph invariants; koopman |
| David Thorsteinsson | Chiselling Algorithms for Algebraic Computation of Tensor Block Term Decompositions | Torgersen Hall 1060 | low-rank; tensor methods; model reduction |
| Dominique Guillot | Sharp lower bounds for generalized operator products | Goodwin Hall 145 | tensor methods; matrix equations; products |
| Daniele Toni | Preconditioned log-determinant approximation: one probe vector is almost always enough! | McBryde Hall 129 | distance metrics; Krylov methods; Lanczos |
| Linus Balicki | Multivariate Rational Approximation of Scattered Data Using the p-AAA Algorithm | Torgersen Hall 1040 | distance metrics; interpolation; polynomials |
| Jephian C.-H. Lin | Jacobian method and strong properties | Goodwin Hall 155 | distance metrics; eigensolvers; graph theory |
| Trevor Camper | Resolvent compactification methods for spectral approximation of Koopman operators | McBryde Hall 113 | eigensolvers; model reduction; operator learning |
| Pedro Paredes | Modern Expander-Based Error-Correcting Codes | Goodwin Hall 125 | graph theory; coding theory; quantum linear algebra |
2:50 PM - 3:15 PM
| Author | Title | Room | Keywords |
|---|---|---|---|
| Rajarshi Bhattacharjee | Eigenvector Approximation via Random Sampling | Torgersen Hall 3100 | distance metrics; randomized algorithms; optimization |
| James Nagy | Regularized Krylov Subspace Methods in Low Precision | Torgersen Hall 1030 | Krylov methods; preconditioning; inverse problems |
| Koushik Bhakta | Pretty good state transfer in Grover walks on abelian Cayley graphs | Goodwin Hall 135 | graph theory; quantum linear algebra; polynomials |
| Hayato Arai | Quantum Simulation of Non-Positive-Operator-Valued Measurements in General Probabilistic Theories with Post-Selection and Prior Information. | Goodwin Hall 115 | model reduction; quantum linear algebra; stochastic matrices |
| Amy de Castro | Reduced order modeling and numerical linear algebra analogs | Torgersen Hall 1020 | distance metrics; interpolation; SVD |
| Alberto Bucci | Fast randomized compression of matrix-vector products in tensor-train format and applications to Krylov subspace methods | Torgersen Hall 1060 | Krylov methods; GMRES; randomized algorithms |
| Prateek Kumar Vishwakarma | Convolution of matrices: Cayley-Hamilton theory, matrix transforms, and positivity preservers, with connections to the Bruhat order | Goodwin Hall 145 | distance metrics; matrix functions; model reduction |
| Fabio Matti | Stochastic trace estimation for parameter-dependent matrices | McBryde Hall 129 | interpolation; Krylov methods; stochastic matrices |
